Brands
Logo | Name | Location | Number of throws |
---|---|---|---|
2 Sick Yoyos | None | 1 | |
![]() |
Anti-Yo | None | 20 |
A Return Tops | None | 1 | |
C3yoyodesign | None | 6 | |
CircleCity | None | 2 | |
CLYW | None | 15 | |
codinghorror | None | 1 | |
Core Co | None | 2 | |
Doc Pop | None | 1 | |
Duncan | None | 1 | |
Ernest Kahn | None | 1 | |
Eternal Throw | None | 1 | |
FPM | None | 1 | |
G Squared Yoyos | None | 5 | |
ILYY | None | 1 | |
King Yo Star | None | 1 | |
KnotCreators | None | 1 | |
![]() |
Luftverk | None | 8 |
![]() |
Magic YoYo | China | 2 |
Mk1 Yoyos | None | 6 | |
OhYesYo! | None | 2 | |
One Drop | Eugene, OR | 54 | |
OPYOYOS | None | 2 | |
PDX-YO | None | 1 | |
PoryKon | None | 1 |